Description
Brand
|
Optonica | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Correlated Color Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Designation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | GU10, MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight of Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 2 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -20°C / +40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Size of product | 60×500 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ra ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 500mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On/Off Cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury Free | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminium | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Life span | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP | IP20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant On | 0.1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLUX per watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flux | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency Label | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimmable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumen maint. at end |






